Brand Name: RETEKOOL
Model Number: customized
Place of Origin: CHINA
Features
* Compact and sophisticated outlook
* Fully assembled and ready to be installed to save on assembly and applied cost
* Wide operating range
- LT and MT from -10℃ to +10℃ cold room temperature
- Same unit for either MT or HT cold room application
- Reduce inventory for distributors and contractors
* Monoblock design for easy installation,easy service,cost saves.
* Built-in Dixell thermostat and Schneider electric controlling system
* Suit for R404a and R407F refrigerant.
Copeland compressor Monoblock refrigeration unit
HMBP R404a,R407F
Nominal data
Model | Voltage | Compressor | Condenser | Evaporator | Shot | Weight | Dimensions | |||||
V-Ph-Hz | HP | KW | N°X diameter | m3/h | N°X diameter | m3/h | m | kg | L | W | H | |
LKPG048M | 230-1-50/400-3-50 | 1/2 | 0.37 | 1 X 254 | 965 | 1 X 200 | 870 | 5 | 53 | 796 | 400 | 714 |
LKPG068M | 230-1-50/400-3-50 | 3/4 | 0.55 | 1 X 254 | 965 | 1 X 200 | 870 | 5 | 56 | 796 | 400 | 714 |
LKPG100M | 230-1-50/400-3-50 | 1 | 0.74 | 1 X 254 | 965 | 1 X 200 | 870 | 5 | 65 | 796 | 400 | 714 |
LKPG150M | 230-1-50/400-3-50 | 1.5 | 1.1 | 1 X 300 | 1810 | 2 X 200 | 1740 | 5 | 83 | 887 | 650 | 814 |
LKPG200M | 230-1-50/400-3-50 | 2 | 1.47 | 1 X 350 | 2100 | 1 X 350 | 2100 | 8 | 109 | 1184 | 690 | 880 |
LKPG300M | 230-1-50/400-3-50 | 3 | 2.2 | 1 X 400 | 2100 | 1 X 350 | 2100 | 8 | 111 | 1184 | 690 | 880 |
LKPG400M | 400-3-50 | 4 | 2.8 | 1 X 450 | 3500 | 1 X 400 | 3000 | 9 | 125 | 1200 | 800 | 900 |
LKPG500M | 400-3-50 | 5 | 4.1 | 2 X 350 | 4200 | 2 X 300 | 3500 | 9 | 145 | 1200 | 900 | 900 |
Cooling capacity
Model | HP | Compressor | Voltage | Cooling capacity(W) | ||||
Evaporating temperature(°C) | ||||||||
(V-Ph-Hz) | -15 | -10 | -5 | 0 | 5 | |||
LKPG048M | 1/2 | KCJ438CAL | 230-1-50/400-3-50 | 530 | 700 | 860 | 1090 | 1330 |
LKPG068M | 3/4 | KCJ461CAL | 230-1-50/400-3-50 | 940 | 1270 | 1544 | 2010 | 2390 |
LKPG100M | 1 | KCJ484CAL | 230-1-50/400-3-50 | 1300 | 1700 | 2110 | 2680 | 3230 |
LKPG150M | 1.5 | ZB15KQE | 230-1-50/400-3-50 | 2040 | 2500 | 3060 | 3655 | 4377 |
LKPG200M | 2 | ZB15KQE | 230-1-50/400-3-50 | 2040 | 2500 | 3060 | 3655 | 4377 |
LKPG300M | 3 | ZB21KQE | 230-1-50/400-3-50 | 3180 | 3860 | 4670 | 5560 | 6580 |
LKPG400M | 4 | ZB29KQE | 400-3-50 | 4330 | 5270 | 6330 | 7565 | 8960 |
LKPG500M | 5 | ZB38KQE | 400-3-50 | 5480 | 6630 | 7990 | 9520 | 11300 |
TEST CONDITION: Condensing Temperature: 50°C |
JINAN RETEK INDUSTRIES INC is a China manufacturer of refrigeration condenser , evaporator ,heat exchanger and copper driers in China .
We are cooperating with many refrigerator & freezer & heater factories . From year 2018 , we begin to develop 5G Base Station Radiator . Now we are supplying 5G station radiator to one famous mobile company . If you have any interest in our products , pls just send an email to us or call us .
we are supplie to Norway, Russia, Ukraine, Korea, Japan, Pakistan, India, Malaysia, Indonesia, Sri Lanka, Bangladesh, Saudi arabia, Lebanon, Syria, Turkey, Italy, Britain, Spain, Portugal, USA, Chile, Peru, Argentina, Brazil, Russia, Ukraine....for many years.
Please send me enquiry, I will send our competitive prices for your reference.
We can supply desgin and OEM Service, we have a professioan exporting and importing experience.
We can give you a full set of solution for importing and exportings.
Main Professional Exhibition :
We attend many many professional Fairs , such as Canton Fair , CRH , ARH (USA),CHILLVENTA(GREMANY) , MCE(ITALY) , FEBRAVA(BRAZIL)