Brand Name: CliTech
Model Number: FP-68BG
Place of Origin: Guangdong, China (Mainland)
Parameter list:
Wall mounted fan coil unit
Model | FP-68BG | FP-85BG | FP-102BG | |
Air volume (m3/h) | High | 680 | 850 | 1020 |
Middle | 470 | 685 | 780 | |
Low | 360 | 585 | 600 | |
Cooling capacity (w) | High | 3500 | 4500 | 5400 |
Middle | 2610 | 3440 | 3850 | |
Low | 2150 | 2750 | 3290 | |
Heating capacity (w) | High | 5250 | 6750 | 8100 |
Middle | 3950 | 5160 | 5780 | |
Low | 3700 | 4130 | 5000 | |
Noise dB(A) | ≤45 | ≤48 | ≤48 | |
Outlet pressure | 12Pa | |||
Supply power(V Hz) | 220V / 1N/ 50Hz | |||
Heating discharge fin | Vertical blinds style | |||
Motor qty | 1 | 1 | 1 | |
Fan qty | 2 | 2 | 2 | |
Inlet water pipe | RC 3/4 | |||
Outlet water pipe | RC 3/4 | |||
Water pipe | RC 3/4 | |||
Outside measurement | 890*290*180 | 1030*290*185 | 1080*330*215 | |
L*W*H |
Cooling condition:Inlet air DB/WB is 27C/19.5C,inlet water temp 7C, outlet water temp 12C.
Heating condition: Inlet air DB is 21C,inlet water temperature is 60C